|
|
|
|
remove
|
|
remove
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PT-53TW53
|
|
PT-53WX53
|
|
|
|
|
|
 |
|
|
|
|
$1,999.95
|
|
$1,699.99
|
|
|
|
|
|
 |
|
|
|
|
How to buy
|
|
How to buy
|
|
|
|
|
|
 |
| | Screen Size | | 53 | | 53 | |
| |  |
| | Aspect Ratio | | 16:9 (Widescreen) | | 16:9 (Widescreen) | |
| |  |
| | CRT Type | | 7" Diagonal | | 7" Diagonal | |
| |  |
| | Lines of Resolution | | 850 | | 850 | |
| |  |
| | HDTV Compatibility 1 | | 480p/1080i | | 480p/1080i | |
| |  |
| | Digital Comb Filter | | Motion-Adaptive 3D-Y/C | | Motion-Adaptive 3D-Y/C | |
| |  |
| | Edge Correction | | Horizontal/Vertical Edge Correction | | Horizontal/Vertical Edge Correction | |
| |  |
| | Digital Velocity Modulated Scan | | Yes (Selectable) | | Yes (Selectable) | |
| |  |
| | Color Temperature Control | | Yes | | Yes | |
| |  |
| | Progressive Cinema Scan (3/2 Pulldown) | | Yes | | Yes | |
| |  |
| | Progressive Scan Doubler | | Yes (Enhanced) | | Yes (Enhanced) | |
| |  |
| | Wideband Video Amplifier | | Yes | | Yes | |
| |  |
| | DAC Processing | | 10-bit 60MHz A/D Conversion | | 10-bit 60MHz A/D Conversion | |
| |  |
| | Color Matrix Adjustment | | Yes | | Yes | |
| |  |
| | Digital Convergence | | 165 Points | | 165 Points | |
| |  |
| | Dynamic Convergence | | 9-point | | 9-point | |
| |  |
| | First-Surface Glass Mirror | | Yes | | Yes | |
| |  |
| | Lens System | | 4-Element Digital HD Lens Tinted Red and Green Lenses | | 4-Element Digital HD Lens Tinted Red and Green Lenses | |
| |  |
| | Artifical Intelligence Picture | | Yes | | Yes | |
| |  |
| | Luminance Noise Reduction (YNR) | | Yes | | Yes | |
| |  |
| | Fine Pitch Screen | | Yes (.52mm) | | Yes (.52mm) | |
| |  |
| | Screen Shield | | Yes (Anti-Reflective) | | Yes | |
| |  |
| | Screen - VVLL Brightness Uniformity | | Yes | | Yes | |
| |  |
| | Artificial Intelligence Sound | | Yes | | Yes | |
| |  |
| | Bass/Treble/Balance Controls | | Yes | | Yes | |
| |  |
| | BBE® High Definition Sound | | Yes | | Yes | |
| |  |
| | VIVA Sound | | Yes | | No | |
| |  |
| | Built-In Closed Caption Decoder | | Yes | | Yes | |
| |  |
| | Speakers | | 6 | | 4 | |
| |  |
| | Audio Power Output | | 60W Total | | 30W Total | |
| |  |
| | Stereo/SAP with dbx NR | | Yes | | Yes | |
| |  |
| | Surround Sound | | Yes | | Yes | |
| |  |
| | A/V Input Jacks | | 3 Rear, 1 Front | | 3 Rear, 1 Front | |
| |  |
| | S-Video Inputs | | 2 Rear, 1 Front | | 2 Rear, 1 Front | |
| |  |
| | Component Video Inputs | | 2 | | 2 | |
| |  |
| | HDCP Interface | | DVI-HDCP | | DVI-HDCP | |
| |  |
| | Photo Viewer SD/PC Card Slot | | No | | No | |
| |  |
| | Audio Output | | fixed/variable | | fixed/variable | |
| |  |
| | Digital Optical Output (AC-3/PCM) | | No | | No | |
| |  |
| | A/V Program Out Jacks | | Yes | | Yes | |
| |  |
| | UHF/VHF Inputs | | 2 | | 2 | |
| |  |
| | Auto Power On | | Yes | | Yes | |
| |  |
| | Auto Programmable Scan | | Yes | | Yes | |
| |  |
| | Channel Labeling | | Yes (Presets only) | | Yes (Presets only) | |
| |  |
| | Channel Search | | 3 channels | | 3 channels | |
| |  |
| | Clock and Sleep Timer | | Yes | | Yes | |
| |  |
| | Favorite Channel Scan | | Yes | | Yes | |
| |  |
| | Game Guard | | Yes | | Yes | |
| |  |
| | Menu | | 3D Menu System | | 3D Menu System | |
| |  |
| | Menu Language | | English/Spanish/French | | English/Spanish/French | |
| |  |
| | 181 Channel NTSC Tuner | | Yes | | Yes | |
| |  |
| | Parental Guidance (Channel Lock and Game Guard) | | Yes | | Yes | |
| |  |
| | Picture-in-Picture Capability | | 2-Tuner with Split Screen | | 2-Tuner with Split Screen | |
| |  |
| | 8-bit P-I-P Image Processing | | Yes | | Yes | |
| |  |
| | P-I-P Multi-Format Display | | Yes | | Yes | |
| |  |
| | P-I-P - Scalable Size (1/16 to 1/4) | | Yes | | Yes | |
| |  |
| | Programmable On/Off Timer | | 2 | | 2 | |
| |  |
| | Recall/Rapid Tune | | Yes | | Yes | |
| |  |
| | Remote Control | | Lighted Disk Home Theater Remote Control | | Lighted Disk Home Theater Remote Control | |
| |  |
| | V-Chip Program Lockout | | Yes | | Yes | |
| |  |
| | Video Input Labeling | | Yes (with Presets) | | Yes (with Presets) | |
| |  |
| | Video Input Picture Memory | | Yes | | Yes | |
| |  |
| | Video Input Skip | | Yes | | Yes | |
| |  |
| | Energy Star Compliance | | Yes | | Yes | |
| |  |
| | SAP/DVS Button on Remote | | Yes | | Yes | |
| |  |
| | CableCARD Slot | | No | | No | |
| |  |
 |
Dimensions (H x W x D)
|
 |
53.4'' x 56.5'' x 25.3''
|
|
51.4'' x 49.1'' x 25.0''
|
|
|
|
 |
 |
Weight
|
 |
N/A
|
|
183 lbs
|
|
|
|
 |
|
|
|
|
remove
|
|
remove
|
|